Rat Glu(Glutamic Acid) ELISA Kit orb1736530
https://www.biorbyt.com/rat-gluglutamic-acid-elisa-k-orb1736530.html
| Catalog Number | orb1736530 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Rat Glu protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat Glu. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat Glu in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Rat |
| Range | 156.25-10000 ng/mL |
| Sensitivity | 48.2 ng/mL |
| Alternative names | Glutamate Read more... |
| Note | For research use only |
| Sample Types | biological fluids |
| Expiration Date | Please enquire. |




