Human IFIT-1(Interferon-induced protein with tetratricopeptide repeats 1) ELISA Kit orb1736575
https://www.biorbyt.com/human-ifit-1interferon-induce-orb1736575.html
| Catalog Number | orb1736575 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human IFIT-1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human IFIT-1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human IFIT-1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human IFIT-1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Human |
| Range | 0.16-10 ng/mL |
| Sensitivity | 0.067 ng/mL |
| Alternative names | Interferon-induced 56 kDa protein (IFI-56K; P56) Read more... |
| Note | For research use only |
| Sample Types | Tissue homogenates, cell lysates and other biological fluids. |
| Expiration Date | Please enquire. |




