Cattle PG(Progesterone) ELISA Kit orb1736478
https://www.biorbyt.com/cattle-pgprogesterone-elisa-orb1736478.html
| Catalog Number | orb1736478 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Cattle PG protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Cattle PG. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Cattle PG in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Bovine |
| Range | 1.57-100 ng/mL |
| Sensitivity | 0.47 ng/mL |
| Alternative names | P4; Pregn-4-Ene-3,20-Dione Read more... |
| Note | For research use only |
| Sample Types | serum, plasma and other biological fluids |
| Expiration Date | Please enquire. |




