Human Anti-FOLR(folate receptor autoantibodies IgG) ELISA Kit orb1736483
https://www.biorbyt.com/human-anti-folrfolate-recepto-orb1736483.html
| Catalog Number | orb1736483 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human Anti-FOLR. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human Anti-FOLR. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human Anti-FOLR, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human Anti-FOLR in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Human |
| Range | 7.82-500 ng/mL |
| Sensitivity | 3.2 ng/mL |
| Alternative names | ANTI-FOLR1 Read more... |
| Note | For research use only |
| Sample Types | tissue homogenates, cell lysates and other biological fluids |
| Expiration Date | Please enquire. |




