Dog Estrogen ELISA Kit orb1736696
https://www.biorbyt.com/dog-estrogen-elisa-kit-orb1736696.html
| Catalog Number | orb1736696 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Dog strogen protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Dog strogen. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Dog strogen in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Canine |
| Range | 15.63-1000 pg/mL |
| Sensitivity | 4.15 pg/mL |
| Alternative names | E ; Estrogen Read more... |
| Note | For research use only |
| Sample Types | Serum, plasma, tissue homogenates and other biological fluids |
| Expiration Date | Please enquire. |




