Mouse Cor(Cortisol) ELISA Kit orb1736713
https://www.biorbyt.com/mouse-corcortisol-elisa-kit-orb1736713.html
| Catalog Number | orb1736713 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Mouse Cor protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse Cor. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse Cor in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Mouse |
| Range | 0.32-20 ng/mL |
| Sensitivity | 0.12 ng/mL |
| Alternative names | Hydrocortisone Read more... |
| Note | For research use only |
| Sample Types | serum, plasma, urine and other biological fluids |
| Expiration Date | Please enquire. |




