Sheep T3(Triiodothyronine) ELISA Kit orb1736758
https://www.biorbyt.com/sheep-t3triiodothyronine-eli-orb1736758.html
| Catalog Number | orb1736758 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Sheep T3 protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Sheep T3. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Sheep T3 in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Sheep |
| Range | 0.16-10 ng/mL |
| Sensitivity | 0.067 ng/mL |
| Alternative names | 3,3',5-Triiodo-L-Thyronine; Liothyronine; Cytomel; Read more... |
| Note | For research use only |
| Sample Types | serum, plasma and other biological fluids |
| Expiration Date | Please enquire. |




