Other LPC ELISA Kit orb781981
https://www.biorbyt.com/other-lpc-elisa-kit-orb781981.html
| Catalog Number | orb781981 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Lysophosphatidylcholine(LPC) protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Lysophosphatidylcholine(LPC). |
| Tested applications | ELISA |
| Reactivity | All |
| Range | 312.5-20000 ng/mL |
| Concentration | 20000 ng/mL |
| Sensitivity | 92.4 ng/mL |
| Protein Length | 2h |
| Alternative names | lysoPC ELISA Kit, Lysolecithin ELISA Kit, 1-Palmit Read more... |
| Note | For research use only |
| Application notes | Standard: 20000 ng/mL. Test Principle: This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with LPC protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to LPC. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of LPC in the samples is then determined by comparing the OD of the samples to the standard curve |
| Sample Types | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




