Human MR-ProADM(Mid-regional pro-adrenomedullin) ELISA Kit orb1146735
https://www.biorbyt.com/human-mr-proadmmid-regional-p-orb1146735.html
| Catalog Number | orb1146735 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mid-regional pro-adrenomedullin(MR-ProADM). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mid-regional pro-adrenomedullin(MR-ProADM). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mid-regional pro-adrenomedullin(MR-ProADM), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mid-regional pro-adrenomedullin(MR-ProADM) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Human |
| Range | 15.63-1000 pg/mL |
| Concentration | 1000 pg/mL |
| Sensitivity | 9.17 pg/mL |
| Protein Length | 3.5h |
| Alternative names | MR-ProADM Read more... |
| Note | For research use only |
| Sample Types | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




