Mouse CoQ10(Coenzyme Q10) ELISA Kit orb1146759
https://www.biorbyt.com/mouse-coq10coenzyme-q10-elis-orb1146759.html
| Catalog Number | orb1146759 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Mouse CoQ10 protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse CoQ10. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse CoQ10 in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Mouse |
| Range | 0.78-50 ng/mL |
| Concentration | 50 ng/mL |
| Sensitivity | 0.27 ng/mL |
| Protein Length | 2h |
| Alternative names | CoQ10 Read more... |
| Note | For research use only |
| Sample Types | Serum, plasma and other biological fluids |
| Expiration Date | Please enquire. |




