Human NEDD4-L(E3 ubiquitin-protein ligase NEDD4-like) ELISA Kit orb1146830
https://www.biorbyt.com/human-nedd4-le3-ubiquitin-pro-orb1146830.html
| Catalog Number | orb1146830 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to E3 ubiquitin-protein ligase NEDD4-like(NEDD4-L). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to E3 ubiquitin-protein ligase NEDD4-like(NEDD4-L). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain E3 ubiquitin-protein ligase NEDD4-like(NEDD4-L), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of E3 ubiquitin-protein ligase NEDD4-like(NEDD4-L) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Human |
| Range | 0.32-20 ng/mL |
| UniProt ID | Q96PU5 |
| Sensitivity | 0.119 ng/mL |
| Protein Length | 3.5h |
| Alternative names | NED4L;NEDD4 2 Read less |
| Note | For research use only |
| Sample Types | serum, plasma, tissue homogenates and other biological fluids |
| Expiration Date | Please enquire. |




