General SIP(Sphingosine 1 Phosphate) ELISA Kit orb1146848
https://www.biorbyt.com/general-sipsphingosine-1-phos-orb1146848.html
| Catalog Number | orb1146848 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Sphingosine 1 Phosphate(SIP). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Sphingosine 1 Phosphate(SIP). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Sphingosine 1 Phosphate(SIP), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Sphingosine 1 Phosphate(SIP) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | All |
| Range | 3.13-200 ng/mL |
| Sensitivity | 0.91 ng/mL |
| Protein Length | 3.5h |
| Alternative names | EDG3, LPB3, S1P3, S1PR3, endothelial differentiation, sphingolipid G-protein-coupled receptor, 3, Sphingosine 1-phosphate receptor Edg-3 Read less |
| Note | For research use only |
| Sample Types | Tissue homogenates, cell lysates and other biological fluids |
| Expiration Date | Please enquire. |




