Mouse Cort(Corticosterone) ELISA Kit orb1146853
https://www.biorbyt.com/mouse-cortcorticosterone-eli-orb1146853.html
| Catalog Number | orb1146853 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Corticosterone(Cort) protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Corticosterone(Cort). Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Corticosterone(Cort) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Reactivity | Mouse |
| Range | 1.57-100 ng/mL |
| Sensitivity | 0.51 ng/mL |
| Protein Length | 2h |
| Alternative names | Corticosrone Read less |
| Note | For research use only |
| Sample Types | serum, plasma, urine and other biological fluids |
| Expiration Date | Please enquire. |




