F-E3 ELISA Kit orb1173509
https://www.biorbyt.com/f-e3-elisa-kit-orb1173509.html
| Catalog Number | orb1173509 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with F-E3 protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to F-E3. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of F-E3 in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Tested applications | ELISA |
| Reactivity | All |
| Range | 0.63-40 ng/mL |
| Sensitivity | 0.218 ng/mL |
| Protein Length | 2h |
| Alternative names | F-E3; Free Estriol Read less |
| Note | For research use only |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




