Mouse CA19-9 ELISA Kit orb1173595
https://www.biorbyt.com/mouse-ca19-9-elisa-kit-orb1173595.html
| Catalog Number | orb1173595 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Carbohydrate Antigen 19-9(CA19-9). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Carbohydrate Antigen 19-9(CA19-9). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Carbohydrate Antigen 19-9(CA19-9), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Carbohydrate Antigen 19-9(CA19-9) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Tested applications | ELISA |
| Reactivity | Mouse |
| Range | 0.79-50 U/mL |
| Sensitivity | 0.28 U/mL |
| Protein Length | 3.5h |
| Alternative names | sialylated Lewis(a)Antigen, Cancer Antigen 19-9 Read more... |
| Note | For research use only |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Expiration Date | Please enquire. |




