Rabbit FPA ELISA Kit orb1173512
https://www.biorbyt.com/rabbit-fpa-elisa-kit-orb1173512.html
| Catalog Number | orb1173512 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Fibrinopeptide A(FPA) protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Fibrinopeptide A(FPA). Next,Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Fibrinopeptide A(FPA) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Tested applications | ELISA |
| Reactivity | Rabbit |
| Range | 468.75-30000 pg/mL |
| Sensitivity | 136.7 pg/mL |
| Protein Length | 2h |
| Alternative names | FP-A Read more... |
| Note | For research use only |
| Sample Types | Plasma. |
| Expiration Date | Please enquire. |




