Human IFI16 ELISA Kit orb1173603
https://www.biorbyt.com/human-ifi16-elisa-kit-orb1173603.html
| Catalog Number | orb1173603 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Gamma-interferon-inducible protein 16(IFI16). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Gamma-interferon-inducible protein 16(IFI16). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Gamma-interferon-inducible protein 16(IFI16), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Gamma-interferon-inducible protein 16(IFI16) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Tested applications | ELISA |
| Reactivity | Human |
| Range | 0.16-10 ng/mL |
| UniProt ID | Q16666 |
| Sensitivity | 0.062 ng/mL |
| Protein Length | 3.5h |
| Alternative names | IFI16, IFNGIP1, Gamma-interferon-inducible protein Read more... |
| Note | For research use only |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




