Cattle NT-ProANP ELISA Kit orb1173612
https://www.biorbyt.com/cattle-nt-proanp-elisa-kit-orb1173612.html
| Catalog Number | orb1173612 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to N-Terminal Pro-Atrial Natriuretic Peptide(NT-ProANP). Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to N-Terminal Pro-Atrial Natriuretic Peptide(NT-ProANP). Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain N-Terminal Pro-Atrial Natriuretic Peptide(NT-ProANP), biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of N-Terminal Pro-Atrial Natriuretic Peptide(NT-ProANP) in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Tested applications | ELISA |
| Reactivity | Bovine |
| Range | 0.63-40 ng/mL |
| Sensitivity | 0.251 ng/mL |
| Protein Length | 3.5h |
| Alternative names | NT-Pro-ANP, N-ANP Read more... |
| Note | For research use only |
| Sample Types | Serum, plasma, tissue homogenates and other biological fluids. |
| Expiration Date | Please enquire. |




