Rat LHCGR ELISA Kit orb1291275
https://www.biorbyt.com/rat-lhcgr-elisa-kit-orb1291275.html
| Catalog Number | orb1291275 |
|---|---|
| Category | Assays and Kits |
| Description | Rat LHCGR (Lutropin-choriogonadotropic hormone receptor) ELISA Kit |
| Tested applications | ELISA |
| Reactivity | Rat |
| Range | 0.16-10 ng/mL |
| UniProt ID | P16235 |
| Solubility (25°C) | 10 ng/mL |
| Sensitivity | 0.058 ng/mL |
| Alternative names | LHCGR, LCGR, LGR2, LHRHR, Lutropin-choriogonadotro Read more... |
| Note | For research use only |
| Application notes | Sandwich |
| Sample Types | serum, plasma, saliva, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




