Mouse anti-SARS-CoV2 orb1496480
https://www.biorbyt.com/mouse-anti-sars-cov2-orb1496480.html
| Catalog Number | orb1496480 |
|---|---|
| Category | Assays and Kits |
| Description | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Mouse S-BRD IgG. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Mouse S-BRD IgG. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Mouse S-BRD IgG, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Mouse S-BRD IgG in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Species/Host | Mouse |
| Reactivity | Mouse |
| Range | 1.57-100 ng/mL |
| Sensitivity | 0.93 ng/mL |
| Alternative names | anti-COVID-19;anti-SARS-CoV-2; anti-2019-nCoV Read more... |
| Note | For research use only |
| Sample Types | serum, plasma and biological fluids |
| Expiration Date | Please enquire. |




