Zebrafish NE ELISA Kit orb1496487
https://www.biorbyt.com/zebrafish-ne-elisa-kit-orb1496487.html
| Catalog Number | orb1496487 |
|---|---|
| Category | Assays and Kits |
| Description | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Zebrafish NE protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Zebrafish NE. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Zebrafish NE in the samples is then determined by comparing the OD of the samples to the standard curve. |
| Species/Host | Zebrafish |
| Reactivity | Zebrafish |
| Range | 78.13-5000 pg/mL |
| Sensitivity | 26.1 pg/mL |
| Alternative names | Noradrenaline Read more... |
| Note | For research use only |
| Sample Types | serum, plasma, cell lysates, cell culture supernates and other biological fluids |
| Expiration Date | Please enquire. |




